1.Suction Capacity 〔MAX − 9.7m〕 | |||||||||||||||||||
![]() | |||||||||||||||||||
2.Suction Pressure 〔MAX 5.0Mpa〕 | |||||||||||||||||||
3.Discharge Pressure 〔MAX 10.0Mpa〕 | |||||||||||||||||||
4.Fluid Viscosity 〔0.3mPa.S〜100 Million mPa.S〕 | |||||||||||||||||||
5.Discharge Capacity 〔20t/min〜4000L/min〕 | |||||||||||||||||||
6.Fluid Temperature 〔-50℃〜+400℃〕 | |||||||||||||||||||
7.Pump Material 〔FC、FCD,SC,SUS,ALBC、etc〕 | |||||||||||||||||||
8.We can tailor our pumps to meet any request | |||||||||||||||||||
@Seal Shaft
| ![]() | ||||||||||||||||||
from low viscosity to high viscosity | |||||||||||||||||||
| |||||||||||||||||||
ASafety valve inside type outside , assembled with pipe, separated | |||||||||||||||||||
B Pump Jacket | |||||||||||||||||||
Case Seal Shaft All Body | |||||||||||||||||||
9. For any Driving Source | |||||||||||||||||||
![]() |
![]() |
DAITO KOGYO CO.,LTD. |
Address : 7-52, Nishi-Ogu, Arakawa-Ward, Tokyo, Japan |
---------------------------------------------- |
- Our Exclusive Export Agent - |
ISS Machinery Services Limited, Tokyo, Japan |
Address : Suzuyo Hamamatsucho Bldg., 1-16, 2-Chome, Kaigan, Minato-Ward |
Tokyo, Japan |
Tel : 81-3-5442-6900 / Fax : 81-3-5442-6914 |
E-mail:Kinya.Ontachi@iss-shipping.com |